掃描注冊(cè)有禮
讓進(jìn)步看得見(jiàn)
熱門課程先知道
預(yù)約課程還可獲贈(zèng)免費(fèi)的學(xué)習(xí)復(fù)習(xí)診斷
點(diǎn)擊預(yù)約→免費(fèi)的1對(duì)1學(xué)科診斷及課程規(guī)劃
2013年閔行區(qū)二模分?jǐn)?shù)百分比公布,數(shù)據(jù)分?jǐn)?shù)段為600-510分?jǐn)?shù)段孩子,總計(jì)此分?jǐn)?shù)段孩子的人數(shù)為1976人。也可從此數(shù)據(jù)中可以看出今年閔行區(qū)二模分?jǐn)?shù)段在510分以下的孩子有4000人左右。
分?jǐn)?shù)段 | 全區(qū) | 累計(jì)人數(shù) | 累計(jì)百分比 |
小計(jì) | 6041 | 0 | 0.00% |
600-578 | 0 | 0 | 0.00% |
578-577 | 1 | 1 | 0.02% |
577-576 | 1 | 2 | 0.03% |
576-575 | 3 | 5 | 0.08% |
575-574 | 3 | 8 | 0.13% |
574-573 | 2 | 10 | 0.17% |
573-572 | 6 | 16 | 0.26% |
572-571 | 9 | 25 | 0.41% |
571-570 | 5 | 30 | 0.50% |
570-569 | 5 | 35 | 0.58% |
569-568 | 3 | 38 | 0.63% |
568-567 | 14 | 52 | 0.86% |
567-566 | 11 | 63 | 1.04% |
566-565 | 9 | 72 | 1.19% |
565-564 | 6 | 78 | 1.29% |
564-563 | 10 | 88 | 1.46% |
563-562 | 6 | 94 | 1.56% |
562-561 | 19 | 113 | 1.87% |
561-560 | 16 | 129 | 2.14% |
560-559 | 18 | 147 | 2.43% |
559-558 | 18 | 165 | 2.73% |
558-557 | 27 | 192 | 3.18% |
557-556 | 15 | 207 | 3.43% |
556-555 | 24 | 231 | 3.82% |
555-554 | 18 | 249 | 4.12% |
554-553 | 28 | 277 | 4.59% |
553-552 | 35 | 312 | 5.16% |
552-551 | 28 | 340 | 5.63% |
551-550 | 29 | 369 | 6.11% |
550-549 | 38 | 407 | 6.74% |
549-548 | 33 | 440 | 7.28% |
548-547 | 29 | 469 | 7.76% |
547-546 | 36 | 505 | 8.36% |
546-545 | 26 | 531 | 8.79% |
545-544 | 32 | 563 | 9.32% |
544-543 | 21 | 584 | 9.67% |
543-542 | 25 | 609 | 10.08% |
542-541 | 44 | 653 | 10.81% |
541-540 | 32 | 685 | 11.34% |
540-539 | 20 | 705 | 11.67% |
539-538 | 32 | 737 | 12.20% |
538-537 | 37 | 774 | 12.81% |
537-536 | 33 | 807 | 13.36% |
536-535 | 41 | 848 | 14.04% |
535-534 | 41 | 889 | 14.72% |
534-533 | 43 | 932 | 15.43% |
533-532 | 55 | 987 | 16.34% |
532-531 | 43 | 1030 | 17.05% |
531-530 | 37 | 1067 | 17.66% |
530-529 | 43 | 1110 | 18.37% |
529-528 | 33 | 1143 | 18.92% |
528-527 | 51 | 1194 | 19.76% |
527-526 | 55 | 1249 | 20.68% |
526-525 | 50 | 1299 | 21.50% |
525-524 | 38 | 1337 | 22.13% |
524-523 | 47 | 1384 | 22.91% |
523-522 | 39 | 1423 | 23.56% |
522-521 | 55 | 1478 | 24.47% |
521-520 | 42 | 1520 | 25.16% |
520-519 | 41 | 1561 | 25.84% |
519-518 | 45 | 1606 | 26.59% |
518-517 | 45 | 1651 | 27.33% |
517-516 | 45 | 1696 | 28.07% |
516-515 | 59 | 1755 | 29.05% |
515-514 | 37 | 1792 | 29.66% |
514-513 | 48 | 1840 | 30.46% |
513-512 | 49 | 1889 | 31.27% |
512-511 | 47 | 1936 | 32.05% |
511-510 | 40 | 1976 | 32.71% |
中考資訊:
點(diǎn)擊預(yù)約→99元快課,一次課聽(tīng)懂一個(gè)知識(shí)點(diǎn)
預(yù)約課程還可獲贈(zèng)免費(fèi)的學(xué)習(xí)復(fù)習(xí)診斷